Seamaster 2019 ITTF Challenge, Serbia Open |
||
01.05. - 05.05. 2019 |
ITTF - CHALLENGE |
Men's Singles | Round of 32 | ||
NOVOTA Samuel | SALIFOU Abdel-Kader FRA | 0:4 | (-11,-5,-4,-6) |
Men's Singles | Round of 64 | ||
NOVOTA Samuel | GOMEZ Gustavo CHI | 4:0 | (14,7,8,12) |
Men's Singles | Qualification Groups | ||
ORAC Daniel | MLADIN Paul ROU | 1:3 | (8,-7,-4,-8) |
ORAC Daniel | RASMUSSEN Tobias DEN | 0:3 | (-10,-5,-4) |
PETER Ingemar | HUBERTY Dennis LUX | 3:1 | (8,5,-10,7) |
PETER Ingemar | BUROV Viacheslav RUS | 1:3 | (-8,10,-5,-5) |
NOVOTA Samuel | WETZEL Adrian NOR | 3:w | |
NOVOTA Samuel | HELMY Mahmoud EGY | 3:0 | (7,2,10) |
ZELINKA Jakub | NADOLNYY Yuriy UKR | 3:0 | (9,10,5) |
ZELINKA Jakub | KLEIN Dennis GER | 1:3 | (7,-7,-10,-7) |
Men's Doubles | Preliminary round 2 | ||
ORAC Daniel ZELINKA Jakub |
GLOD Eric LUX LAKATOS Tamas HUN |
1:3 | (9,-5,-8,-3) |
Men's Doubles | Preliminary round 1 | ||
ORAC Daniel ZELINKA Jakub |
CAZACU Alexandru ROU
SINGEORZAN Bogdan ROU |
3:0 | (7,5,4) |
NOVOTA Samuel PETER Ingemar |
KODJABASHEV Denislav BUL
MLADIN Paul ROU |
1:3 | (14,-11,-4,-9) |
Women's Singles | Semifinal | ||
BALAZOVA Barbora | SOO Wai Yam Minnie HKG | 0:4 | (-8,-8,-8,-8) |
Women's Singles | Quarterfinal | ||
BALAZOVA Barbora | BIKBAEVA Anna RUS | 4:0 | (8,9,8,5) |
Women's Singles | Round of 16 | ||
BALAZOVA Barbora | ZHANG Wenjing ^ HKG | 4:0 | (11,8,5,6) |
Women's Singles | Round of 32 | ||
BALAZOVA Barbora | MAK Tze Wing HKG | 4:0 | (8,8,12,9) |
JURKOVA Eva | ZHANG Wenjing ^ HKG | 0:4 | (-7,-5,-6,-7) |
Women's Singles | Round of 64 | ||
GRIGELOVA Natalia | PERGEL Szandra HUN | 0:4 | (-5,-8,-8,-11) |
BALAZOVA Barbora | GARCIA Ana ESP | 4:1 | (-6,7,9,11,5) |
JURKOVA Eva | VIVARELLI Debora ITA | 4:3 | (-4,11,-4,-7,5,7,2) |
PUCHOVANOVA Nikoleta | NOSKOVA Yana RUS | 0:4 | (-5,-6,-4,-7) |
Women's Singles | Qualification Groups | ||
JURKOVA Eva | LAURENTI Jamila ITA | 0:3 | (-5,-1,-6) |
JURKOVA Eva | CHERNOVA Daria RUS | 3:2 | (5,-7,9,-6,7) |
GRIGELOVA Natalia | FEHER Orsolya HUN | 0:3 | (-9,-10,-10) |
GRIGELOVA Natalia | FEREDJ Hiba ALG | 3:1 | (6,3,-6,9) |
LABOSOVA Ema | KUMAHARA Caroline BRA | 2:3 | (-9,-8,8,5,-8) |
LABOSOVA Ema | ARAPOVIC Hana CRO | 1:3 | (-6,-7,12,-3) |
PUCHOVANOVA Nikoleta | SAPAROVA Alsu KAZ | 2:3 | (3,9,-6,-10,-8) |
PUCHOVANOVA Nikoleta | KAZANTSEVA Kristina RUS | 0:3 | (-5,-7,-6) |
Women's Doubles | Preliminary round 2 | ||
GRIGELOVA Natalia PUCHOVANOVA Nikoleta |
LI Ching Wan HKG ZHU Chengzhu HKG |
1:3 | (-3,-5,11,-10) |
Women's Doubles | Preliminary round 1 | ||
JURKOVA Eva LABOSOVA Ema |
LI Xiang ^^ ITA MIKHAILOVA Polina RUS |
0:3 | (-3,-10,-9) |
U21 Men's Singles | Round of 32 | ||
ZELINKA Jakub | HIPPLER Tobias GER | 1:3 | (-4,6,-8,-7) |
U21 Men's Singles | Qualification Groups | ||
ORAC Daniel | LEVAJAC Dimitrije SRB | 2:3 | (-7,7,-9,11,-8) |
ORAC Daniel | HAZIN Jeremy CAN | 1:3 | (-9,-10,10,-6) |
ZELINKA Jakub | DAISH Matthew ENG | 3:1 | (7,9,-6,4) |
ZELINKA Jakub | CHAPLYGIN Maxim RUS | 1:3 | (-7,-8,8,-6) |
U21 Women's Singles | Round of 16 | ||
GRIGELOVA Natalia | ZARIF Audrey FRA | 0:3 | (-13,-4,-7) |
U21 Women's Singles | Qualification Groups | ||
GRIGELOVA Natalia | COTE Alicia CAN | 3:0 | (-9,-5,-8) |
GRIGELOVA Natalia | FEREDJ Hiba ALG | 3:1 | (1,2,-10,5) |
LABOSOVA Ema | SURJAN Sabina SRB | 0:3 | (-4,-3,-5) |
LABOSOVA Ema | FEHER Orsolya HUN | 1:3 | (-10,-15,8,-7) |
PUCHOVANOVA Nikoleta | BALUSURI Raaga Niveditha IND | 3:w | |
PUCHOVANOVA Nikoleta | KAZANTSEVA Kristina RUS | 2:3 | (3,9,-6,-10,-8) |