2019 ITTF Junior Circuit Premium,
Hungarian
|
06. - 10. november 2019 Szombathely (HUN) |
Junior Boys' Singles | Round of 64 | ||
PACH Kamil | BAN Ivor CRO | 3:4 | (10,-3,-7,-9,11,7,-4) |
DIKO Dalibor | LIANG Guodong CHN | 1:4 | (-9,-6,-2,9,-8) |
KLAJBER Adam | WETZEL Felix GER | 1:4 | (-4,8,-5,-9,-12) |
Junior Boys' Singles | Round of 128 | ||
DIKO Dalibor | PETROVIC Djordje SRB | 4:2 | (-4,-8,10,9,9,7) |
Junior Boys' Singles | Groups | ||
PACH Kamil | SHUTOV Nikon BLR | 3:2 | |
PACH Kamil | PONS Arnau ESP | 0:3 | |
PACH Kamil | GIANNOUTSOS Sokratis GRE | 2:3 | |
PETRLIK Juraj | BENKO Akos SRB | 0:3 | |
PETRLIK Juraj | BANNIKOV Vladislav RUS | 0:3 | |
PETRLIK Juraj | HENDERSON Maxwell NZL | 1:3 | |
DIKO Dalibor | HU Dongshen CHN | 2:3 | |
DIKO Dalibor | PUKK Oskar EST | 0:3 | |
DIKO Dalibor | KWAPIS Kuba POL | 3:1 | |
Junior Boys' Doubles | Round of 64 | ||
DIKO Dalibor PACH Kamil |
LAFFINEUR Louis BEL RASSENFOSSE Adrien BEL |
0:3 | (-7,-8,-10) |
PETRLIK Juraj JONG Yik Kiat SGP |
CATHCART Owen IRL SORHEIM Sigurd NOR |
2:3 | (-10,9,-6,6,-5) |
Junior Girls' Singles | Round of 64 | ||
TEREZKOVA Jana | BONDAREVA Anastasia GER | 2:4 | (7,-8,-4,10,-9,-6) |
PEKOVA Zuzana | VORONINA Vlada RUS | 0:4 | (-5,-6,-13,-6) |
Junior Girls' Singles | Groups | ||
TEREZKOVA Jana | LENG Yutong CHN | 1:3 | |
TEREZKOVA Jana | SANTOS Patricia POR | 3:0 | |
ILLASOVA Adriana | ZADEROVA Linda CZE | 1:3 | |
ILLASOVA Adriana | CHEN Yi-Chien TPE | 0:3 | |
PEKOVA Zuzana | KHACHATUROVA Anastasiia UKR | 3:0 | |
PEKOVA Zuzana | WANG Tianyi CHN | 0:3 | |
PEKOVA Zuzana | BIOGRADLIC Dzana BIH | 3:0 | |
Junior Girls' Doubles | Semifinal | ||
ILLASOVA Adriana LAURENTI Jamila ITA |
LENG Yutong CHN LI Yuqi CHN |
1:3 | (-10,12,-5,-9) |
Junior Girls' Doubles | Quarterfinal | ||
ILLASOVA Adriana LAURENTI Jamila ITA |
DMITRIENKO Svetlana RUS VORONINA Vlada RUS |
3:1 | (-5,11,9,8) |
Junior Girls' Doubles | Round of 16 | ||
ILLASOVA Adriana LAURENTI Jamila ITA |
MITROFAN Luciana ROU ZAHARIA Elena ROU |
3:2 | (-11,8,6,-6,10) |
Junior Girls' Doubles | Round of 32 | ||
ILLASOVA Adriana LAURENTI Jamila ITA |
DUVIVIER Estelle BEL SOW Awa BEL |
3:1 | (9,-9,7,8) |
PEKOVA Zuzana TEREZKOVA Jana |
SUNG Joanna USA SUNG Rachel USA |
0:3 | (-11,-6,-8) |
Junior Girls' Doubles | Round of 64 | ||
PEKOVA Zuzana TEREZKOVA Jana |
LIM Qi SGP TUNG Faith USA |
3:1 | (-7,9,7,5) |
Cadet Boys' Singles | Round of 32 | ||
GOLDIR Jakub | JELLOULI Milhane FRA | 2:3 | (8,7,-7,-3,-4) |
Cadet Boys' Singles | Round of 64 | ||
UHERIK Kristian | TAO Yuchang CHN | 0:3 | (-9,-4,-5) |
BILKA Pavol | SEO Hyeonwoo KOR | 0:3 | (-7,-9,-5) |
Cadet Boys' Singles | Groups | ||
KUBALA Nicolas | SZILAGYI Paul ROU | 2:3 | |
KUBALA Nicolas | PAULO Guilherme POR | 1:3 | |
PALUSEK Samuel | BUJOR Dragos Alexandru ROU | 0:3 | |
PALUSEK Samuel | ULLMANN Lleyton GER | 0:3 | |
BILKA Pavol | PERFILYEV Alexey RUS | 1:3 | |
BILKA Pavol | VOROS Balazs HUN | 3:0 | |
BILKA Pavol | PONCE CEDENO Paul Ignacio ECU | 3:w | |
UHERIK Kristian | CSERI Adam HUN | 3:2 | |
UHERIK Kristian | ZAVADA Mykyta UKR | 0:3 | |
UHERIK Kristian | RENOLD Robin SUI | 3:0 | |
ARPAS Samuel | MADESIS Alexandros GRE | 3:1 | |
ARPAS Samuel | KULCZYCKI Alan POL | 1:3 | |
ARPAS Samuel | URSUT Horia Stefan ROU | 1:3 | |
Cadet Boys' Doubles | Round of 32 | ||
GOLDIR Jakub UHERIK Kristian |
ORLOV Serafim RUS PERFILYEV Alexey RUS |
0:3 | (-6,-9,-8) |
ARPAS Samuel PALUSEK Samuel |
CHUANG Chia-Chuan TPE KAO Cheng-Jui TPE |
0:3 | (-8,-8,-13) |
Cadet Boys' Doubles | Round of 64 | ||
ARPAS Samuel PALUSEK Samuel |
JOHNSSON Emil SWE LARSSON Dennis SWE |
3:1 | (-6,9,2,8) |
BILKA Pavol KUBALA Nicolas |
HUANG Sikai SGP ONG Yang En Regis SGP |
1:3 | (-9,11,-7,-6 |
Cadet Girls' Singles | Round of 16 | ||
WILTSCHKOVA Dominika | LENG Yutong CHN | 0:3 | (-5,-6,-5) |
Cadet Girls' Singles | Round of 32 | ||
WILTSCHKOVA Dominika | VOLKAVA Vera BLR | 3:2 | (4,-4,11,-7,11) |
VINCZEOVA Laura | COSIC Dora BIH | 0:3 | (-9,-7,-8) |
CINCUROVA Ema | BOROVEC Bruna CRO | 1:3 | (-9,10,-4,-4) |
Cadet Girls' Singles | Round of 64 | ||
VINCZEOVA Laura | MOLNAR Kendra HUN | 3:2 | (12,-3,8,-6,9) |
Cadet Girls' Singles | Groups | ||
VINCZEOVA Laura | SMAILJI Sena CRO | 3:2 | |
VINCZEOVA Laura | TUNG Faith USA | 3:2 | |
VINCZEOVA Laura | MOLNAR Liza HUN | 0:inj | |
BILKOVICOVA Sara | LIM Hyeonhui KOR | 0:3 | |
BILKOVICOVA Sara | SIZOVA Anastasia RUS | 1:3 | |
BILKOVICOVA Sara | CZEGLEDI Dorka HUN | 3:1 | |
STULLEROVA Eliska | MERAMVELLIOTAKI Evangelia GRE | 3:1 | |
STULLEROVA Eliska | SUN Xiaomeng CHN | 0:3 | |
STULLEROVA Eliska | LEE Jeongyeon KOR | 0:3 | |
MULLEROVA Ema | CHU Yi-Ching TPE | 0:3 | |
MULLEROVA Ema | HUDAK Dorina HUN | 1:3 | |
MULLEROVA Ema | TOKIC Sara SLO | 0:3 | |
Cadet Girls' Doubles | Round of 16 | ||
WILTSCHKOVA Dominika GRIESEL Mia GER |
EARLEY Sophie IRL GODA Hana EGY |
0:3 | (-9,-4,-7) |
CINCUROVA Ema VINCZEOVA Laura |
DE STOPPELEIRE Clea FRA LUTZ Charlotte FRA |
1:3 | (-4,8,-11,-7) |
Cadet Girls' Doubles | Round of 32 | ||
WILTSCHKOVA Dominika GRIESEL Mia GER |
KHACHATUROVA Anastasiia UKR PONKO Olha UKR |
3:1 | (4,10,-9,8) |
STULLEROVA Eliska KAIM Laura GER |
COLL Silvia ESP RODRIGUEZ Angela ESP |
1:3 | (-9,6,-2,-9) |
CINCUROVA Ema VINCZEOVA Laura |
BOROVEC Bruna CRO SMAILJI Sena CRO |
3:0 | (9,7,10) |
BILKOVICOVA Sara MULLEROVA Ema |
BRZYSKA Anna POL WIELGOS Zuzanna POL |
2:3 | (-12,-7,8,9,-4) |