|
2019 ITTF Junior Circuit, N. Macedonia
|
|
08. - 12. October 2019 Skopje, N. Macedonia |
| Junior Boys' Singles | Semifinal | ||
| DELINCAK Filip | ISTRATE Andrei Teodor ROU | 2:4 | (-8,-9,-16,11,3,-3) |
| Junior Boys' Singles | Quarterfinal | ||
| DELINCAK Filip | IONESCU Eduard ROU | 4:2 | (4,-8,8,-1,6,9) |
| Junior Boys' Singles | Round of 16 | ||
| DELINCAK Filip | EFTIMOV Georgi BUL | 4:0 | (9,10,11,6) |
| Junior Boys' Singles | Round of 32 | ||
| PACH Kamil | SZILAGYI Paul ROU | 1:4 | (-7,7,-9,-8,-7) |
| Junior Boys' Singles | Groups | ||
| DELINCAK Filip | BERGENBLOCK William SWE | 3:0 | |
| DELINCAK Filip | STOJCHEV Damjan MKD | 3:w | |
| PETRLIK Juraj | RADULOVIC Filip MNE | 0:3 | |
| PETRLIK Juraj | BOROVNJAK Filip CRO | 0:3 | |
| PETRLIK Juraj | CVETKOVSKI Borjan MKD | 3:0 | |
| PACH Kamil | MOLDOVAN Daniel ROU | 3:1 | |
| PACH Kamil | KUO Yu-Liang TPE | 0:3 | |
| PACH Kamil | TILOVSKI Nenad MKD | 3:w | |
| Junior Boys' Doubles | Quarterfinal | ||
|
DELINCAK Filip PACH Kamil |
ISTRATE Andrei Teodor ROU SZILAGYI Paul ROU |
0:3 | (-3,-9,-9) |
|
PETRLIK Juraj BOROVNJAK Filip CRO |
BERGENBLOCK William SWE MOLDOVAN Daniel ROU |
2:3 | (-9,3,7,-6,-11) |
| Junior Boys' Doubles | Round of 16 | ||
|
DELINCAK Filip PACH Kamil |
JAKIMOVSKI Aleksandar MKD STOJCHEV Luka MKD |
3:0 | (2,6,5) |
|
PETRLIK Juraj BOROVNJAK Filip CRO |
BEKIR Eren BUL SARIEV Stoyan BUL |
3:1 | (-7,7,2,9) |
| Junior Boys' Doubles | Round of 32 | ||
|
PETRLIK Juraj BOROVNJAK Filip CRO |
CVETKOVSKI Borjan MKD SIMEONOV Stefan MKD |
3:0 | (1,1,2) |
| Junior Girls' Singles | Quarterfinal | ||
| ILLASOVA Adriana | TOMINJAK Radmila SRB | 1:4 | (9,-0,-8,-9,-5) |
| Junior Girls' Singles | Round of 16 | ||
| ILLASOVA Adriana | MEI ROSU Bianca ROU | 4:3 | (7,-8,9,-3,6,-6,6) |
| LACENOVA Renata | UNGVARI Evelyn ROU | 3:4 | (10,5,-9,-12,8,-3,-8) |
| Junior Girls' Singles | Round of 32 | ||
| ILLASOVA Adriana | VAN HAUWAERT Julie BEL | 4:3 | (6,-6,8,-7,-13,2,3) |
| LACENOVA Renata | SODERLUND Elvira SWE | 4:0 | (5,8,12,9) |
| Junior Girls' Singles | Groups | ||
| TEREZKOVA Jana | FOTIADOU Chrysi GRE | 0:3 | |
| TEREZKOVA Jana | MIHAJLOVSKA Bojana MKD | 3:0 | |
| TEREZKOVA Jana | NILSSON Alice SWE | 3:0 | |
| ILLASOVA Adriana | ILIEVA Ivet BUL | 1:3 | |
| ILLASOVA Adriana | MERAMVELLIOTAKI Evangelia GRE | 3:0 | |
| ILLASOVA Adriana | OSTOJIC Martina MNE | 3:1 | |
| LACENOVA Renata | SINGEORZAN Ioana ROU | 0:3 | |
| LACENOVA Renata | MILOSEVIC Suzana MNE | 3:0 | |
| LACENOVA Renata | SHTRKOVA Mila MKD | 3:w | |
| Junior Girls' Doubles | Quarterfinal | ||
|
ILLASOVA Adriana MERAMVELLIOTAKI Evangelia GRE |
BEZEG Reka SRB TOMINJAK Radmila SRB |
1:3 | (-4,9,-5,-5) |
| Junior Girls' Doubles | Round of 16 | ||
|
ILLASOVA Adriana MERAMVELLIOTAKI Evangelia GRE |
NILSSON Alice SWE SODERLUND Elvira SWE |
3:1 | (-10,9,7,8) |
|
SINKAROVA Monika STOJANOVSKA Sara MKD |
CARAGEA Claudia ROU SINGEORZAN Ioana ROU |
0:3 | (-5,-4,-5) |
|
LACENOVA Renata TEREZKOVA Jana |
AMPA Despoina GRE FOTIADOU Chrysi GRE |
2:3 | (-7,4,9,-10,-7) |
| Cadet Boys' Singles | Round of 16 | ||
| NOVICKY Oliver | FROSETH Martin NOR | 0:3 | (-9,-9,-8) |
| Cadet Boys' Singles | Groups | ||
| ARPAS Samuel | FERNANDEZ Carlos PER | 0:3 | |
| ARPAS Samuel | SHUTOV Nikon BLR | 2:3 | |
| ARPAS Samuel | TILOVSKI Nenad MKD | 3:0 | |
| NOVICKY Oliver | CLOSSET Tom BEL | 1:3 | |
| NOVICKY Oliver | KAZACHENKA Vadzim BLR | 3:2 | |
| NOVICKY Oliver | SIMEONOV Stefan MKD | 3:0 | |
| PALUSEK Samuel | MOLDOVAN Daniel ROU | 0:3 | |
| PALUSEK Samuel | RAHOVIC Milos MNE | 3:0 | |
| PALUSEK Samuel | BERGENBLOCK William SWE | 2:3 | |
| Cadet Boys' Doubles | FINAL | ||
|
ARPAS Samuel PALUSEK Samuel |
ISTRATE Andrei Teodor ROU SZILAGYI Paul ROU |
0:3 | (-4,-10,-11) |
| Cadet Boys' Doubles | Semifinal | ||
|
ARPAS Samuel PALUSEK Samuel |
SPAGNOLO Daniele ITA VALLINO COSTASSA Federico ITA |
3:1 | (10,-6,6,9) |
| Cadet Boys' Doubles | Quarterfinal | ||
|
ARPAS Samuel PALUSEK Samuel |
ALFREDSSON Isak SWE BERGENBLOCK William SWE |
3:0 | (5,5,6) |
| Cadet Boys' Doubles | Round of 16 | ||
|
ARPAS Samuel PALUSEK Samuel |
KAZACHENKA Vadzim BLR NOVICKY Oliver |
3:0 | (6,8,7) |
| Cadet Girls' Singles | Round of 16 | ||
| SINKAROVA Monika | SODERLUND Elvira SWE | 0:3 | (-8,-4,-10) |
| Cadet Girls' Singles | Groups | ||
| SINKAROVA Monika | FOTIADOU Chrysi GRE | 0:3 | |
| SINKAROVA Monika | NILSSON Alice SWE | 3:2 | |
| Cadet Girls' Doubles | Quarterfinal | ||
|
SINKAROVA Monika GVOZDENOVIC Katarina SRB |
ANGELI Caterina ITA MERAMVELLIOTAKI Evangelia GRE |
1:3 | (-6,-4,6,-11) |