2020 ITTF World Junior Circuit Premium,
Czech
|
12. - 16. februar 2020, Hodonin, Czech Republic |
Junior Boys' Singles | Round of 16 | ||
DELINCAK Filip | PUPPO Andrea ITA | 0:4 | (-8,-8,-10,-7) |
Junior Boys' Singles | Round of 32 | ||
DELINCAK Filip | BOKOV Maksim RUS | 4:1 | (8,9,7,-8,7) |
KLAJBER Adam | KABURKIN Maksim RUS | 2:4 | (10,-6,9,-5,-11,-7) |
Junior Boys' Singles | Round of 64 | ||
DELINCAK Filip | TOMICA Andrei ROU | 4:1 | (7,-6,8,9,7) |
PACH Kamil | DEGROS Nicolas BEL | 0:4 | (-3,-5,-8,-8) |
GOLDIR Jakub | BANNIKOV Vladislav RUS | 1:4 | (-9,-5,9,-7,-4) |
DIKO Dalibo | LUU Finn AUS | 3:4 | (-12,-6,7,9,2,-9,-10) |
KLAJBER Adam | TORRES Jabdiel PUR | 4:3 | (4,-6,7,-10,-8,4,7) |
Junior Boys' Singles | Groups | ||
UHERIK Kristian | HARDMEIER Elias SUI | 1:3 | |
UHERIK Kristian | STACH Matej CZE | 0:3 | |
GOLDIR Jakub | LIN Tung-Wei TPE | 3:0 | |
GOLDIR Jakub | BELIK Simon CZE | 2:3 | |
GOLDIR Jakub | PURSTINGER Lorenz AUT | 3:1 | |
DIKO Dalibor | OLESKEVYCH Yaroslav UKR | 3:0 | |
DIKO Dalibor | RADULOVIC Filip MNE | 3:2 | |
DIKO Dalibor | EVANS Louie WAL | 3:0 | |
PACH Kamil | BELAKON Uladzimir BLR | 3:1 | |
PACH Kamil | LUU Finn AUS | 0:3 | |
PACH Kamil | VEZMAR Dusan SRB | 3:1 | |
Junior Boys' Doubles | Round of 32 | ||
DELINCAK Filip KLAJBER Adam |
CHANG Yu-An TPE LIN Tung-Wei TPE |
2:3 | (8,-8,8,-10,-9) |
DIKO Dalibor PACH Kamil |
BAN Ivor CRO ZOVKO Lovro CRO |
0:3 | (-14,-6,-5) |
Junior Boys' Doubles | Round of 64 | ||
GOLDIR Jakub UHERIK Kristian |
MAAD Johannes AUT SAGAWE Marc AUT |
2:3 | (-10,-5,7,8,-4) |
DIKO Dalibor PACH Kamil |
GOLTNIK Aljaz SLO ZIGON Ziga SLO |
3:1 | (6,9,-5,8) |
Junior Girls' Singles | Round of 32 | ||
ILLASOVA Adriana | VORONINA Vlada RUS | 2:4 | (-5,-8,3,10,-5,-9) |
Junior Girls' Singles | Round of 64 | ||
ILLASOVA Adriana | HANSSON Matilda SWE | 4:2 | (8,-9,8,6,-6,7) |
Junior Girls' Singles | Groups | ||
VINCZEOVA Laura | HARIMOTO Miwa JPN | 0:3 | |
VINCZEOVA Laura | STRIGA Ivona CRO | 1:3 | |
VINCZEOVA Laura | HANAKOVA Nela CZE | 3:2 | |
DIVINSKA Natalia | SHEREDEHA Sofiia UKR | 3:0 | |
DIVINSKA Natalia | MITROFAN Luciana ROU | 0:3 | |
DIVINSKA Natalia | AJDINI Tereza CZE | 0:3 | |
LACENOVA Renata | BIOGRADLIC Selma BIH | 3:0 | |
LACENOVA Renata | RILISKYTE Emilija LTU | 1:3 | |
LACENOVA Renata | YEVTODII Iolanta UKR | 0:3 | |
STULLEROVA Eliska | ADAMIK Csenge HUN | 1:3 | |
STULLEROVA Eliska | BARANI Arianna ITA | 1:3 | |
STULLEROVA Eliska | KOVACEC Ana SLO | 1:3 | |
ILLASOVA Adriana | HOLGERSSON Hannah SWE | 3:1 | |
ILLASOVA Adriana | NOVAKOVA Martina CZE | 3:1 | |
ILLASOVA Adriana | FEJOS Anna HUN | 3:1 | |
TEREZKOVA Jana | DANILOVA Vasilisa RUS | 0:3 | |
TEREZKOVA Jana | SAINI Suhana IND | 0:3 | |
TEREZKOVA Jana | TURKONJE Tamara SRB | 3:0 | |
Junior Girls' Doubles | Round of 64 | ||
ILLASOVA Adriana VINCZEOVA Laura |
FRANASZCZUK Klaudia POL TOMECKA Julia POL |
1:3 | (-3,5,-8,-9) |
DIVINSKA Natalia STULLEROVA Eliska |
EARLEY Sophie IRL HURSEY Anna WAL |
1:3 | (-9,7,-6,-4) |
LACENOVA Renata TEREZKOVA Jana |
AJDINI Tereza CZE PENKAVOVA Kristyna CZE |
2:3 | (5,9,-5,-5,-6) |
Cadet Boys' Singles | Round of 32 | ||
UHERIK Kristian | |||
Cadet Boys' Singles | Round of 32 | ||
GOLDIR Jakub | JELLOULI Milhane FRA | 2:3 | (-7,9,-5,7,-5) |
UHERIK Kristian | ZALEWSKI Mateusz POL | 2:3 | (-8,-7,8,8,-4) |
Cadet Boys' Singles | Round of 64 | ||
PALUSEK Samuel | BUJOR Dragos Alexandru ROU | 0:3 | (-9,-3,-6) |
KULICH Ivan | MIRO Marc ESP | 1:3 | (-11,-10,7,-7) |
UHERIK Kristian | BIRRIEL RIVERA Oscar PUR | 3:1 | (-5,11,9,5) |
Cadet Boys' Singles | Groups | ||
UHERIK Kristian | VARGA Botond Zoltan HUN | 3:0 | |
UHERIK Kristian | SURESH RAJ Preyesh IND | 1:3 | |
ARPAS Samuel | BIRRIEL RIVERA Oscar PUR | 1:3 | |
ARPAS Samuel | ALMOR Uri ISR | 1:3 | |
KUBALA Nicolas | CLOSSET Tom BEL | 0:3 | |
KUBALA Nicolas | GIAI Andrea ITA | 2:3 | |
KULICH Ivan | MASSART Alessi BEL | 0:3 | |
KULICH Ivan | ALLEGRANZA Giacomo ITA | 3:2 | |
PALUSEK Samuel | HETHERTON Rhys Conor WAL | 3:0 | |
PALUSEK Samuel | ZEMMAL Elian FRA | 1:3 | |
PALUSEK Samuel | CABRERA Rafael DOM | 3:0 | |
Cadet Boys' Doubles | Round of 32 | ||
ARPAS Samuel GOLDIR Jakub |
OLESKEVYCH Yaroslav UKR ZAVADA Mykyta UKR |
0:3 | (-7,-9,-9) |
PALUSEK Samuel UHERIK Kristian |
BEHUNOU Hleb BLR SHUTOV Nikon BLR |
0:3 | (-9,-7,-7) |
KUBALA Nicolas KULICH Ivan |
JELLOULI Milhane FRA ZEMMAL Elian FRA |
0:3 | (-3,-7,-7) |
Cadet Girls' Singles | Round of 16 | ||
WILTSCHKOVA Dominika | HURSEY Anna WAL | 1:3 | (-8,-7,10,-8) |
STULLEROVA Eliska | LIAO Ting-Yao TPE | 2:3 | (-3,11,6,-7,-6) |
Cadet Girls' Singles | Round of 32 | ||
WILTSCHKOVA Dominika | TARASOVA Mariia RUS | 3:0 | (6,5,4) |
STULLEROVA Eliska | UNGVARI Evelyn ROU | 3:2 | (-4,9,-10,9,12) |
CINCUROVA Ema | SOMMEROVA Helena CZE | 1:3 | (-8,-4,8,-6) |
Cadet Girls' Singles | Round of 64 | ||
VINCZEOVA Laura | DE STOPPELEIRE Clea FRA | 0:3 | (-6,-7,-10) |
WILTSCHKOVA Dominika | MOLNAR Kendra HUN | 3:2 | (13,9,7,-9,-9) |
STULLEROVA Eliska | BERESNEVA Anastasiia RUS | 3:1 | (7,8,-5,16) |
CINCUROVA Ema | HOCHART Leana FRA | 3:1 | (8,-9,5,6) |
BILKOVICOVA Sara | COSIC Dora ^^ CRO | 0:3 | (-7,-9,-6) |
Cadet Girls' Singles | Groups | ||
VINCZEOVA Laura | RODRIGUEZ Angela ESP | 0:3 | |
VINCZEOVA Laura | HUDAK Dorina HUN | 3:2 | |
STULLEROVA Eliska | KHACHATUROVA Anastasiia UKR | 1:3 | |
STULLEROVA Eliska | IUSUPOVA Karina RUS | 3:w | |
CINCUROVA Ema | BARANOVA Mariia RUS | 3:0 | |
CINCUROVA Ema | SAZIMOVA Adela CZE | 3:1 | |
BILKOVICOVA Sara | TOKIC Sara SLO | 0:3 | |
BILKOVICOVA Sara | SICHANOVA Vendula CZE | 3:0 | |
Cadet Girls' Doubles | Quarterfinals | ||
CINCUROVA Ema WILTSCHKOVA Dominika |
BERESNEVA Anastasiia RUS IVANOVA Anastasiia RUS |
0:3 | (-8,-8,-6) |
Cadet Girls' Doubles | Round of 16 | ||
CINCUROVA Ema WILTSCHKOVA Dominika |
ANGELI Caterina ITA RENSI Chiara ITA |
3:1 | (7,-6,11,9) |
Cadet Girls' Doubles | Round of 32 | ||
CINCUROVA Ema WILTSCHKOVA Dominika |
BOROVEC Bruna CRO SMAILJI Sena CRO |
3:0 | (9,8,1) |
STULLEROVA Eliska VINCZEOVA Laura |
KHACHATUROVA Anastasiia UKR MATIUNINA Veronika UKR |
0:3 | (-8,-9,-7) |
BILKOVICOVA Sara POLAKOVA Veronika CZE |
PINTO Matilde POR SAINI Suhana IND |
1:3 | (-9,8,-10,-3) |
Cadet Girls' Doubles | Round of 64 | ||
BILKOVICOVA Sara POLAKOVA Veronika CZE |
SUBASIC Enra BIH TODOROVIC Dusica SRB |
3:1 | (5,-10,7,6) |