European Under 21 Championships, Minsk, Belarus
|
||
08.03. - 11.03. 2018 |
U21 Men's Singles | (Qual Groups) | ||
SPANIK, Tibor | PUTUNTICA, Andrei (MDA) | 3:4 | (7,-5,-2,8,-10,9,-5) |
SPANIK, Tibor | ANDRAS, Csaba (HUN) | 1:4 | (-7,8,-7,-9,-11) |
SPANIK, Tibor | HOHMEIER, Nils (GER) | 3:4 | (-4,-9,10,7,9,-9,-7) |
KALUZNY, Samuel | SIMON, Mathan (ISR) | 4:1 | (4,-10,13,4,9) |
KALUZNY, Samuel | YIGENLER, Abdullah (TUR) | 2:4 | (6,-6,-8,-8,10,-9) |
KALUZNY, Samuel | SGOUROPOULOS, Ioannis (GRE) | 0:4 | (-8,-4,-2,-3) |
BRAT, Adam | KOTOWSKI, Tomasz (POL) | 3:4 | (7,-7,11,-8,-8,8,-4) |
BRAT, Adam | ULUCAK, Batuhan (TUR) | 4:3 | (7,7,-9,-6,3,-6,3) |
BRAT, Adam | CHERNOV, Konstantin (RUS) | 0:4 | (-9,-7,-6,-7) |
U21 Men's Doubles | (Main draw - 1.round) | ||
KOTOWSKI, Tomasz
(POL)
KALUZNY, Samuel
|
ANGELAKIS, Konstantinos (GRE)
LUSIN, Aleksandr
(EST)
|
3:1 | (-8,10,10,5) |
BRAT, Adam
SPANIK, Tibor
|
PLETEA, Cristian
(ROU)
ULUCAK, Batuhan
(TUR)
|
3:1 | (9,6,-8,3) |
U21 Men's Doubles | (Main draw - 2.round) | ||
KOTOWSKI, Tomasz (POL)
KALUZNY, Samuel
|
BRAT, Adam
SPANIK, Tibor |
3:2 | (9,-9,-6,7,9) |
U21 Men's Doubles | (Main draw - 3.round) | ||
KOTOWSKI, Tomasz
(POL)
KALUZNY, Samuel (SVK)
|
GÜNDÜZ, Ibrahim
(TUR)
YIGENLER, Abdullah (TUR)
|
0:3 | (-7,-7,-6) |
U21 Women's Singles | (Qual Groups) | ||
PUCHOVANOVA, Nikoleta | SHCHERBATYKH, Valeria (RUS) | 2:4 | (8,-8,-3,5,-6,-8) |
PUCHOVANOVA, Nikoleta | ZAHARIA, Elena (ROU) | 0:4 | (-6,-9,-6,-9) |
PUCHOVANOVA, Nikoleta | HARASZTOVICH, Fanni (HUN) | 1:4 | (10,-6,-2,-8,-7) |
KUKULKOVA, Tatiana | JOKIC, Tijana (SRB) | 4:3 | (-7,6,10,4,-12,-10,8) |
KUKULKOVA, Tatiana | ZHANG, Xuan (ESP) | 4:1 | (-7,9,6,9,6) |
KUKULKOVA, Tatiana | VOVK, Aleksandra (SLO) | 4:0 | (9,7,7,9) |
LABOSOVA, Ema | SURJAN, Sabina (SRB) | 1:4 | (8,-4,-5,-10,-7) |
LABOSOVA, Ema | AVAMERI, Airi (EST) | 3:4 | (-3,-5,5,8,-3,10,-7) |
LABOSOVA, Ema | SREBRNJAK, Dorina (CRO) | 4:2 | (6,12,-10,9,-8,5) |
KUKULKOVA, Tatiana | HARASZTOVICH, Fanni (HUN) | 4:0 | (4,6,6,3) |
KUKULKOVA, Tatiana | TRIGOLOS, Daria (BLR) | 1:4 | (9,-8,-9,-4,-5) |
KUKULKOVA, Tatiana | KALLBERG, Christina (SWE) | 4:2 | (-10,5,5,-9,9,11) |
U21 Women's Singles | (Main draw - 1.round) | ||
KUKULKOVA, Tatiana | TAILAKOVA, Mariia (RUS) | 1:4 | (-3,8,-4,-6,-14) |
U21 Women's Doubles | (Main draw - 1.round) | ||
PUCHOVANOVA, Nikoleta
LABOSOVA, Ema
|
MOSCONI, Veronica (ITA)
LAURENTI, Jamila
(ITA)
|
2:3 | (9,-3,9,-7,-9) |
NIKITCHANKA, Alina (BLR)
KUKULKOVA, Tatiana
|
VIGNJEVIC, Dragana (SRB)
MAESEN, Marie (BEL)
|
2:3 | (8,-6,13,-8,-6) |