2019 ITTF Junior Circuit, Slovak
|
30.10. - 03.11.2019 Nitra (SVK) |
Junior Boys' Singles | Quarterfinals | ||
DIKO Dalibor | KOURAICHI Alexis FRA | 1:4 | (-9,-7,7,-5,-7) |
KLAJBER Adam | GOTO Seu JPN | 3:4 | (-8,-10,6,-8,10,14,-5) |
Junior Boys' Singles | Round of 16 | ||
DIKO Dalibor | KVETON Ondrej CZE | 4:3 | (10,-3,11,9,-9,-10,8) |
PACH Kamil | KOURAICHI Alexis FRA | 0:4 | (-5,-7,-7,-9) |
KLAJBER Adam | PALMIERI Francesco ITA | 4:1 | (7,7,-7,5,8) |
Junior Boys' Singles | Round of 32 | ||
UHERIK Kristian | PRIDA Krystof CZE | 1:4 | (-6,-5,8,-7,-3) |
DIKO Dalibor | JANKOWSKI Jakub POL | 4:2 | (-9,8,-7,4,4,7) |
PACH Kamil | ZAREHBIN Kai USA | 4:2 | (-3,8,-6,12,8,7) |
DELINCAK Filip | SOKOLOWSKI Lukasz POL | 3:4 | (-4,6,-9,9,8,-8,-9) |
Junior Boys' Singles | Groups | ||
DELINCAK Filip | VYBIRAL Filip CZE | 3:2 | |
DELINCAK Filip | PORET Thibault FRA | 1:3 | |
KLAJBER Adam | PRIDA Krystof CZE | 3:0 | |
KLAJBER Adam | PONCE CEDENO Paul Ignacio ECU | 3:1 | |
TRUBACIK Tomas | KAUCKY Jakub CZE | 1:3 | |
TRUBACIK Tomas | LEMIESZKA Artur POL | 1:3 | |
TRUBACIK Tomas | CAPPUCCIO Marco ITA | 0:3 | |
PALUSEK Samuel | JANKOWSKI Jakub POL | 1:3 | |
PALUSEK Samuel | BRUSKOV Sergei RUS | 0:3 | |
PALUSEK Samuel | MOKREJS Jan CZE | 1:3 | |
PETRLIK Juraj | BERAN Tomas CZE | 1:3 | |
PETRLIK Juraj | ENZ Phillip Gerald AUT | 0:3 | |
PETRLIK Juraj | SOKOLOWSKI Lukasz POL | 3:1 | |
PACH Kamil | GONZALEZ BENITEZ Alex fernando ECU | 3:2 | |
PACH Kamil | CERNOTA Filip CZE | 3:w | |
PACH Kamil | ZELENGOWSKI Mateusz POL | 2:3 | |
UHERIK Kristian | SEPER Michael AUT | 3:1 | |
UHERIK Kristian | LEBEDA Matyas CZE | 3:2 | |
UHERIK Kristian | CAPPUCCIO Costantino ITA | 3:0 | |
DANOVSKY Martin | STALZER Adam CZE | 0:3 | |
DANOVSKY Martin | KOURAICHI Alexis FRA | 1:3 | |
DANOVSKY Martin | CEDENO Jeremy ECU | 3:2 | |
KUBALA Nicolas | BAILLIET Thibault FRA | 0:3 | |
KUBALA Nicolas | JADRNY Simon CZE | 2:3 | |
KUBALA Nicolas | STACH Matej CZE | 1:3 | |
DIKO Dalibor | DESCHAMPS Hugo FRA | 3:2 | |
DIKO Dalibor | MALACHOWSKI Michal POL | 3:2 | |
DIKO Dalibor | BERAN Matej CZE | 3:1 | |
Junior Boys' Doubles | Quarterfinal | ||
DELINCAK Filip KLAJBER Adam |
KVETON Ondrej CZE STALZER Adam CZE |
0:3 | (-10,-8,-9) |
Junior Boys' Doubles | Round of 16 | ||
DELINCAK Filip KLAJBER Adam |
MORAVEK Radim CZE VYBIRAL Filip CZE |
3:2 | (-7,-7,4,5,4) |
PALUSEK Samuel UHERIK Kristian |
JANKOWSKI Jakub POL SOKOLOWSKI Lukasz POL |
2:3 | (10,-4,-3,11,-15) |
KUBALA Nicolas PETRLIK Juraj |
GOTO Seu JPN ZAREHBIN Kai USA |
0:3 | (-5,-3,-9) |
DANOVSKY Martin TRUBACIK Tomas |
KOLASA Szymon POL MALACHOWSKI Michal POL |
0:3 | (-5,-4,-9) |
Junior Boys' Doubles | Round of 32 | ||
PALUSEK Samuel UHERIK Kristian |
CAPPUCCIO Costantino ITA VONDRACEK Filip CZE |
3:2 | (-8,-8,5,4,3) |
KUBALA Nicolas PETRLIK Juraj |
BERAN Matej CZE BERAN Tomas CZE |
3:2 | (-8,-9,4,9,3) |
DIKO Dalibor PACH Kamil |
DESCHAMPS Hugo FRA KOURAICHI Alexis FRA |
0:3 | (-7,-9,-9) |
DANOVSKY Martin TRUBACIK Tomas |
KAUCKY Jakub CZE PRIDA Krystof CZE |
3:2 | (-13,9,7,-10,5) |
Junior Girls' Singles | Final | ||
PEKOVA Zuzana | BARDSLEY Charlotte ENG | 0:4 | (-11,-9,-5,-6) |
Junior Girls' Singles | Semifinal | ||
PEKOVA Zuzana | SZYMCZYK Natalia POL | 4:1 | (9,8,-4,13,7) |
Junior Girls' Singles | Quarterfinal | ||
PEKOVA Zuzana | RAY Sofia FRA | 4:3 | (-9,-9,11,8,-8,8,6) |
Junior Girls' Singles | Round of 16 | ||
ILLASOVA Adriana | ARLIA Nicole ITA | 1:4 | (-5,-9,-9,7,-4) |
PEKOVA Zuzana | VASENDOVA Jana CZE | 4:0 | (10,10,9,8) |
Junior Girls' Singles | Round of 32 | ||
TEREZKOVA Jana | CHAPET Marie FRA | 0:4 | (-4,-4,-7,-8) |
ILLASOVA Adriana | HRABICOVA Klara CZE | 4:2 | (7,-5,-3,9,8,11) |
Junior Girls' Singles | Groups | ||
ILLASOVA Adriana | TOFTAKER Martine NOR | 3:1 | |
ILLASOVA Adriana | RAY Sofia FRA | 1:3 | |
TEREZKOVA Jana | KARKUSOVA Danijela ^^ | 3:2 | |
TEREZKOVA Jana | BARDSLEY Charlotte ENG | 2:3 | |
TEREZKOVA Jana | GILEWSKA Dominika POL | 3:0 | |
KARKUSOVA Danijela ^^ | BARDSLEY Charlotte ENG | 1:3 | |
KARKUSOVA Danijela ^^ | GILEWSKA Dominika POL | 1:3 | |
VINCZEOVA Laura | HRABICOVA Klara CZE | 0:3 | |
VINCZEOVA Laura | PAWELEC Zuzanna POL | 3:2 | |
VINCZEOVA Laura | IVANOVA Anastasiia RUS | 0:3 | |
WILTSCHKOVA Dominika | GUZIK Aleksandra POL | 3:1 | |
WILTSCHKOVA Dominika | CHAPET Marie FRA | 3:2 | |
WILTSCHKOVA Dominika | ARLIA Nicole ITA | 1:3 | |
CINCUROVA Ema | BILKOVICOVA Sara | 3:2 | |
CINCUROVA Ema | LUTZ Charlotte FRA | 0:3 | |
CINCUROVA Ema | PENKAVOVA Kristyna CZE | 1:3 | |
BILKOVICOVA Sara | LUTZ Charlotte FRA | 1:3 | |
BILKOVICOVA Sara | PENKAVOVA Kristyna CZE | 0:3 | |
DIVINSKA Natalia | RENSI Chiara ITA | 3:0 | |
DIVINSKA Natalia | VASENDOVA Jana CZE | 1:3 | |
DIVINSKA Natalia | TOMECKA Julia POL | 0:3 | |
PEKOVA Zuzana | ROGOVE Millie ENG | 3:0 | |
PEKOVA Zuzana | JARKOWSKA Aleksandra POL | 3:0 | |
PEKOVA Zuzana | HANAKOVA Nela CZE | 2:3 | |
STULLEROVA Eliska | FIORE Beatriz BRA | 3:0 | |
STULLEROVA Eliska | SZYMCZYK Natalia POL | 0:3 | |
STULLEROVA Eliska | CARNOVALE Miriam ITA | 2:3 | |
LACENOVA Renata | CHOMIS Chloe FRA | 1:3 | |
LACENOVA Renata | ANGELI Caterina ITA | 1:3 | |
LACENOVA Renata | KLEMPEREROVA Anna CZE | 1:3 | |
Junior Girls' Doubles | Final | ||
CINCUROVA Ema WILTSCHKOVA Dominika |
HRABICOVA Klara CZE VASENDOVA Jana CZE |
3:2 | (8,9,-10,-8,7) |
Junior Girls' Doubles | Semifinal | ||
CINCUROVA Ema WILTSCHKOVA Dominika |
KLEMPEREROVA Anna CZE TOFTAKER Martine NOR |
3:1 | (7,-11,10,9) |
Junior Girls' Doubles | Quarterfinal | ||
CINCUROVA Ema WILTSCHKOVA Dominika |
CHOMIS Chloe FRA RAY Sofia FRA |
3:2 | (5,-4,8,-9,7) |
Junior Girls' Doubles | Round of 16 | ||
PEKOVA Zuzana TEREZKOVA Jana |
ARLIA Nicole ITA CARNOVALE Miriam ITA |
0:3 | (-6,-9,-10) |
CINCUROVA Ema WILTSCHKOVA Dominika |
HANAKOVA Nela CZE PENKAVOVA Kristyna CZE |
3:2 | (4,-9,13,-5,9) |
DIVINSKA Natalia ILLASOVA Adriana |
CHAPET Marie FRA LUTZ Charlotte FRA |
1:3 | (4,-9,-7,-6) |
STULLEROVA Eliska VINCZEOVA Laura |
ANGELI Caterina ITA RENSI Chiara ITA |
2:3 | (-9,6,-4,8,-6) |
KARKUSOVA Danijela ^^ LACENOVA Renata |
HRABICOVA Klara CZE VASENDOVA Jana CZE |
2:3 | (-2,-10,10,7,-6) |
Cadet Boys' Singles | Round of 16 | ||
UHERIK Kristian | DREIER Soren GER | ||
Cadet Boys' Singles | Round of 32 | ||
ARPAS Samuel | CAMARA Gabrielius ^ NED | 2:3 | (-5,-4,11,6,-5) |
NOVICKY Oliver | MOURIER Flavio FRA | 2:3 | (8,8,-1,-7,-7) |
UHERIK Kristian | CAPPUCCIO Costantino ITA | 3:1 | (3,-9,8,6) |
FRANCE Roman | GAWLAS Michal POL | 0:3 | (-1,-11,-8) |
PALUSEK Samuel | BESNIER Celian FRA | 1:3 | (11,-7,-8,-5) |
Cadet Boys' Singles | Groups | ||
BILKA Pavol | RENOLD Robin SUI | 1:3 | |
BILKA Pavol | SHAMS Navid IRI | 3:0 | |
BILKA Pavol | KOENGERSKOV Carl DEN | 3:1 | |
SUTIAK Samuel | LEBEDA Matyas CZE | 3:0 | |
SUTIAK Samuel | PROHASKA Manuel GER | 1:3 | |
SUTIAK Samuel | STEPHANY Loris LUX | 2:3 | |
KULICH Ivan | ULLMANN Lleyton GER | 1:3 | |
KULICH Ivan | MIKALAUSKAS Karolis LUX | 3:2 | |
KULICH Ivan | JELLOULI Milhane FRA | 0:3 | |
KATONA Alexander | VAN DESSEL Mael ^^ LUX | w:3 | |
KATONA Alexander | SKORKO Bartlomiej POL | w:3 | |
KATONA Alexander | CEDENO Jeremy ECU | w:3 | |
NOVICKY Oliver | GONZALEZ BENITEZ Alex fernando ECU | 3:0 | |
NOVICKY Oliver | BRHEL Stepan CZE | 0:3 | |
NOVICKY Oliver | BENCHAT Marius FRA | 3:1 | |
UHERIK Kristian | BRUSKOV Sergei RUS | 3:0 | |
UHERIK Kristian | BENKO Leon CRO | 3:1 | |
UHERIK Kristian | FU Kevin GER | 3:1 | |
FRANCE Roman | OKSFELDT Viktor DEN | 3:2 | |
FRANCE Roman | MORAVEK Jindrich CZE | 3:0 | |
FRANCE Roman | PETEK Borna CRO | 1:3 | |
KUBALA Nicolas | CAPPUCCIO Costantino ITA | 2:3 | |
KUBALA Nicolas | CHAMBET-WEIL Remi ^^ NED | 1:3 | |
KUBALA Nicolas | LISZTWAN Jan CZE | 3:2 | |
PALUSEK Samuel | JANKOWSKI Jakub POL | 1:3 | |
PALUSEK Samuel | BRUSKOV Sergei RUS | 0:3 | |
PALUSEK Samuel | MOKREJS Jan CZE | 1:3 | |
GASPARIK Jakub | ZLATKOV Luka CRO | 0:3 | |
GASPARIK Jakub | KRAUS Luis GER | 0:3 | |
GASPARIK Jakub | SAWCZAK Milosz POL | 0:3 | |
ARPAS Samuel | FOX Tayler GER | 3:2 | |
ARPAS Samuel | ZELENGOWSKI Mateusz POL | 3:0 | |
ARPAS Samuel | KOSTAL Daniel CZE | 2:3 | |
Cadet Boys' Doubles | Round of 16 | ||
NOVICKY Oliver CHAMBET-WEIL Remi ^^ NED |
COTON Flavien FRA LAM Nathan FRA |
||
ARPAS Samuel PALUSEK Samuel |
BENCHAT Marius FRA MOURIER Flavio FRA |
||
BILKA Pavol UHERIK Kristian |
BESNIER Celian FRA JELLOULI Milhane FRA |
||
Cadet Boys' Doubles | Round of 32 | ||
FRANCE Roman KULICH Ivan |
KOENGERSKOV Carl DEN OKSFELDT Viktor DEN |
2:3 | (9,-6,6,-4,-8) |
NOVICKY Oliver CHAMBET-WEIL Remi ^^ NED |
MORAVEK Jindrich CZE SLANY Vojtech CZE |
3:2 | (7,-9,3,-11,7) |
ARPAS Samuel PALUSEK Samuel |
PETEK Borna CRO ZLATKOV Luka CRO |
3:0 | (-9,-12,-9) |
BILKA Pavol UHERIK Kristian |
LISZTWAN Jan CZE PODRAZIL Jan CZE |
3:0 | (7,9,6) |
GASPARIK Jakub KUBALA Nicolas |
KOSTAL Daniel CZE LEBEDA Matyas CZE |
2:3 | (-5,-1,4,8,-3) |
KATONA Alexander SUTIAK Samuel |
STEPHANY Loris LUX VAN DESSEL Mael ^^ LUX |
w:3 | |
Cadet Girls' Singles | Round of 16 | ||
VINCZEOVA Laura | LUTZ Charlotte FRA | ||
CINCUROVA Ema | RAU Sarah GER | ||
WILTSCHKOVA Dominika | HOCHART Leana FRA | ||
Cadet Girls' Singles | Round of 32 | ||
VINCZEOVA Laura | RENSI Chiara ITA | 3:1 | (9,-4,8,9) |
WALLENFELSOVA Aneta | PISAROVA Katerina CZE | 1:3 | (10,-14,-9,-8) |
Cadet Girls' Singles | Groups | ||
BILKOVICOVA Sara | STEFANSKA Faustyna GER | 1:3 | |
BILKOVICOVA Sara | ARLIA Nicole ITA | 0:3 | |
BILKOVICOVA Sara | SADIKOVIC Melisa LUX | 3:1 | |
WILTSCHKOVA Dominika | TULLII Nina SUI | 3:0 | |
WILTSCHKOVA Dominika | PARIZKOVA Monika CZE | 3:0 | |
WILTSCHKOVA Dominika | KRYSINSKA Paula POL | 3:2 | |
KLUCHOVA Terezia | ANGELI Caterina ITA | 0:3 | |
KLUCHOVA Terezia | SADIKOVIC Enisa LUX | 1:3 | |
KLUCHOVA Terezia | IVANOVA Anastasiia RUS | 0:3 | |
CINCUROVA Ema | PIQUARD Emilie LUX | 3:0 | |
CINCUROVA Ema | PISAROVA Katerina CZE | 3:0 | |
CINCUROVA Ema | HUEBGEN Magdalena GER | 3:0 | |
WALLENFELSOVA Aneta | MYKLEBUST Anje Marie NOR | 3:2 | |
WALLENFELSOVA Aneta | BOGDANOWICZ Natalia POL | 3:2 | |
WALLENFELSOVA Aneta | GRIESEL Mia GER | 1:3 | |
DZIEWICZOVA Lea | DE STOPPELEIRE Clea FRA | 0:3 | |
DZIEWICZOVA Lea | FIORE Beatriz BRA | 1:3 | |
DZIEWICZOVA Lea | BARTOVA Tereza CZE | 0:3 | |
VINCZEOVA Laura | SAZIMOVA Adela CZE | 3:1 | |
VINCZEOVA Laura | KAIM Laura GER | 1:3 | |
VINCZEOVA Laura | PAWELEC Zuzanna POL | 3:1 | |
STULLEROVA Eliska | CHAN Crystal FRA | 0:3 | |
STULLEROVA Eliska | CARNOVALE Miriam ITA | 1:3 | |
STULLEROVA Eliska | GUZIK Aleksandra POL | 1:3 | |
SINKAROVA Monika | RAU Sarah GER | 0:3 | |
SINKAROVA Monika | HOCHART Leana FRA | 1:3 | |
SINKAROVA Monika | ROGOVE Millie ENG | 1:3 | |
Cadet Girls' Doubles | Quarterfinals | ||
CINCUROVA Ema VINCZEOVA Laura |
FIORE Beatriz BRA IVANOVA Anastasiia RUS |
||
GRIESEL Mia GER WILTSCHKOVA Dominika |
BOGDANOWICZ Natalia POL WATOR Oliwia POL |
||
Cadet Girls' Doubles | Round of 16 | ||
KAIM Laura GER STULLEROVA Eliska |
CHAN Crystal FRA HOCHART Leana FRA |
0:3 | (-10,-8,-6) |
CINCUROVA Ema VINCZEOVA Laura |
GUZIK Aleksandra POL PAWELEC Zuzanna POL |
3:0 | (6,6,5) |
GRIESEL Mia GER WILTSCHKOVA Dominika |
KALVATIN Christine NOR MYKLEBUST Anje Marie NOR |
3:1 | (5,-3,6,8) |
Cadet Girls' Doubles | Round of 32 | ||
BILKOVICOVA Sara WALLENFELSOVA Aneta |
RAU Sarah GER STEFANSKA Faustyna GER |
1:3 | (10,-6,-9,-8) |
DZIEWICZOVA Lea KLUCHOVA Terezia |
KRYSINSKA Paula POL ROGOVE Millie ENG |
0:3 | (-3,-10,-7) |
HANAKOVA Nela CZE SINKAROVA Monika |
SADIKOVIC Enisa LUX SADIKOVIC Melisa LUX |
1:3 | (-11,7,-6,-9) |