2018 Czech Junior & Cadet Open, ITTF Premium Junior Circuit
Hodonin,
CZE
2018 Czech Junior & Cadet Open, ITTF Premium Junior Circuit
Hodonin,
CZE
|
||
14.02. - 18.02. 2018 |
Junior Boys | Junior Girls |
Cadet Boys | Cadet Girls |
Junior Boy's Singles | Qual.Groups | ||
ORAC Daniel | PUPPO Andrea ITA | 0:3 | |
ORAC Daniel | SIRAJ Shayan ENG | 3:2 | |
ORAC Daniel | ROZHKOV Mikhail RUS | 3:0 | |
KLAJBER Adam | JACQUES Quentin BEL | 3:1 | |
KLAJBER Adam | WACHOWIAK Lukasz POL | 2:3 | |
KLAJBER Adam | BLINKA Michal CZE | 3:1 | |
DELINCAK Filip | OSIRO Pedro SUI | 1:3 | |
DELINCAK Filip | KACERAUSKAS Agnius LTU | 1:3 | |
DELINCAK Filip | JANG Luciano ARG | 3:0 | |
CYPRICH Samuel | KOLDAS Tomas CZE | 1:3 | |
CYPRICH Samuel | LUSHNIKOV Volodymyr UKR | 0:3 | |
CYPRICH Samuel | KULAKOV Danila RUS | 2:3 | |
Junior Boy's Singles | 1st round | ||
KLAJBER Adam | MIHAILOVIC Luka BIH | 2:4 | (-3,-9,9,7,-9,-3) |
ORAC Daniel | TOK Bilal Selim TUR | 0:4 | (-9,-9,-4,-9_ |
Junior Boy's Singles | 2nd round | ||
PEKO Stefan | BAKO Radim CZE | 4:2 | (5,-10,-10,5,5,7) |
ZELINKA Jakub | KACERAUSKAS Agnius LTU | 3:4 | (8,8,-8,9,-14,-9,-4) |
Junior Boy's Singles | 1/16 final | ||
PEKO Stefan | THAKKAR Manav Vikash IND | 1:4 | (8,-8,-5,-7,-3) |
Junior Boy's Doubles | 2ndt round | ||
CYPRICH Samuel ORAC Daniel |
HAMADA Kazuki JPN SHINOZUKA Hiroto JPN |
0:3 | |
PEKO Stefan ZELINKA Jakub |
LIMONOV Anton LUSHNIKOV Volodymyr |
3:1 | |
DELINCAK Filip KLAJBER Adam |
OPREA Dragos Florin ROU ZAMFIR Mihai ROU |
1:3 | |
Junior Boy's Doubles | 1/16 final | ||
PEKO Stefan ZELINKA Jakub |
PROMBERGER Jonas AUT ZILLER Thomas AUT |
3:2 | |
Junior Boy's Doubles | 1/8 final | ||
PEKO Stefan ZELINKA Jakub |
ASAZU Aoto JPN KASHIWA Takeru JPN |
3:2 | |
Junior Boy's Doubles | 1/4 final | ||
PEKO Stefan ZELINKA Jakub |
ABDEL-AZIZ Youssef EGY ROSSI Carlo ITA |
0:3 | |
Junior Boy's Teams | Qual.Groups | ||
SLOVAK REPUBLIC | POLAND | 1:3 | |
SLOVAK REPUBLIC | RUSSIA | 3:1 | |
SLOVAK REPUBLIC | CZECH REPUBLIC-B | 3:2 | |